Index of all/net/fabricmc/fabric-api/fabric-api-bom

Name                          Last modified      Size

../
0.100.0+1.20.6/                06-Aug-2024 20:24    -
0.100.0+1.21/                  28-Jul-2024 22:11    -
0.100.1+1.21/                  28-Jul-2024 22:33    -
0.100.2+1.20.6/                06-Aug-2024 20:25    -
0.100.2+1.21/                  27-Jul-2024 17:25    -
0.100.3+1.21/                  06-Aug-2024 23:15    -
0.100.4+1.20.6/                06-Aug-2024 20:25    -
0.100.4+1.21/                  06-Aug-2024 23:16    -
0.100.5+1.21/                  27-Jul-2024 18:15    -
0.100.6+1.21/                  06-Aug-2024 23:17    -
0.100.7+1.21/                  06-Aug-2024 23:17    -
0.100.8+1.20.6/                06-Aug-2024 20:25    -
0.100.8+1.21/                  06-Aug-2024 23:18    -
0.101.0+1.21/                  06-Aug-2024 23:18    -
0.101.1+1.21/                  06-Aug-2024 23:19    -
0.101.2+1.21/                  06-Aug-2024 23:19    -
0.101.2+1.21.1/                30-Sep-2024 12:07    -
0.102.0+1.21/                  30-Sep-2024 12:08    -
0.102.0+1.21.1/                30-Sep-2024 12:07    -
0.102.1+1.21.1/                01-Oct-2024 23:30    -
0.102.2+1.21.2/                01-Oct-2024 23:42    -
0.102.3+1.21.2/                01-Oct-2024 23:31    -
0.103.0+1.21.1/                01-Oct-2024 23:32    -
0.103.0+1.21.2/                01-Oct-2024 23:33    -
0.103.1+1.21.2/                01-Oct-2024 23:57    -
0.103.2+1.21.2/                01-Oct-2024 21:53    -
0.104.0+1.21.1/                01-Oct-2024 21:53    -
0.104.0+1.21.2/                01-Oct-2024 21:54    -
0.104.1+1.21.2/                01-Oct-2024 21:55    -
0.104.2+1.21.2/                01-Oct-2024 21:55    -
0.105.0+1.21.1/                01-Oct-2024 21:56    -
0.105.0+1.21.2/                01-Oct-2024 21:56    -
0.105.1+1.21.2/                01-Oct-2024 21:56    -
0.105.2+1.21.2/                19-Oct-2024 14:56    -
0.105.3+1.21.2/                19-Oct-2024 14:56    -
0.105.4+1.21.2/                19-Oct-2024 14:55    -
0.106.0+1.21.1/                19-Oct-2024 14:55    -
0.106.0+1.21.2/                19-Oct-2024 14:54    -
0.106.1+1.21.2/                17-Nov-2024 06:05    -
0.106.1+1.21.3/                17-Nov-2024 06:05    -
0.107.0+1.21.1/                17-Nov-2024 06:05    -
0.107.0+1.21.3/                17-Nov-2024 06:06    -
0.107.0+1.21.4/                17-Nov-2024 06:06    -
0.107.2+1.21.4/                17-Nov-2024 06:07    -
0.107.3+1.21.3/                17-Nov-2024 06:07    -
0.107.3+1.21.4/                17-Nov-2024 06:07    -
0.108.0+1.21.1/                17-Nov-2024 06:08    -
0.108.0+1.21.3/                17-Nov-2024 06:08    -
0.108.0+1.21.4/                17-Nov-2024 06:09    -
0.108.1+1.21.4/                17-Nov-2024 06:09    -
0.109.0+1.21.1/                22-Dec-2024 17:34    -
0.109.0+1.21.3/                22-Dec-2024 17:35    -
0.109.0+1.21.4/                22-Dec-2024 17:35    -
0.109.1+1.21.4/                22-Dec-2024 17:35    -
0.110.0+1.21.1/                22-Dec-2024 17:36    -
0.110.0+1.21.3/                22-Dec-2024 17:36    -
0.110.0+1.21.4/                22-Dec-2024 17:37    -
0.110.2+1.21.4/                22-Dec-2024 17:37    -
0.110.3+1.21.4/                22-Dec-2024 17:37    -
0.110.4+1.21.4/                22-Dec-2024 17:38    -
0.110.5+1.21.4/                22-Dec-2024 17:38    -
0.111.0+1.21.4/                22-Dec-2024 17:39    -
0.112.0+1.21.3/                22-Dec-2024 17:39    -
0.112.0+1.21.4/                22-Dec-2024 17:39    -
0.112.1+1.21.3/                22-Dec-2024 17:40    -
0.112.1+1.21.4/                22-Dec-2024 17:40    -
0.112.2+1.21.4/                22-Dec-2024 17:41    -
0.113.0+1.21.4/                24-Jan-2025 16:03    -
0.114.0+1.21.1/                24-Jan-2025 16:03    -
0.114.0+1.21.3/                24-Jan-2025 16:04    -
0.114.0+1.21.4/                24-Jan-2025 16:04    -
0.114.1+1.21.3/                04-Jun-2025 00:47    -
0.114.1+1.21.4/                24-Jan-2025 16:05    -
0.114.1+1.21.5/                24-Jan-2025 16:05    -
0.114.2+1.21.4/                24-Jan-2025 16:05    -
0.114.3+1.21.4/                24-Jan-2025 16:06    -
0.114.3+1.21.5/                24-Jan-2025 16:06    -
0.114.4+1.21.5/                24-Jan-2025 16:07    -
0.115.0+1.21.1/                24-Jan-2025 16:07    -
0.115.0+1.21.4/                24-Jan-2025 16:07    -
0.115.0+1.21.5/                24-Jan-2025 16:08    -
0.115.1+1.21.1/                10-Mar-2025 03:16    -
0.115.1+1.21.4/                10-Mar-2025 03:16    -
0.115.1+1.21.5/                24-Jan-2025 16:08    -
0.115.2+1.21.1/                23-Mar-2025 01:14    -
0.115.2+1.21.5/                10-Mar-2025 03:17    -
0.115.3+1.21.1/                24-Mar-2025 01:52    -
0.115.3+1.21.5/                10-Mar-2025 03:18    -
0.115.4+1.21.1/                31-Mar-2025 12:00    -
0.115.5+1.21.1/                27-Apr-2025 08:38    -
0.115.6+1.21.1/                28-Apr-2025 00:48    -
0.116.0+1.21.1/                11-May-2025 12:51    -
0.116.0+1.21.4/                10-Mar-2025 03:18    -
0.116.0+1.21.5/                10-Mar-2025 03:18    -
0.116.1+1.21.1/                04-Jun-2025 12:44    -
0.116.1+1.21.4/                10-Mar-2025 03:19    -
0.116.1+1.21.5/                24-Mar-2025 01:54    -
0.116.10+1.21.1/->                 -    -
0.116.11+1.21.1/->                 -    -
0.116.2+1.21.1/                23-Jun-2025 03:06    -
0.116.3+1.21.1/                23-Jun-2025 03:07    -
0.116.4+1.21.1/                11-Jul-2025 09:25    -
0.116.5+1.21.1/                24-Aug-2025 04:45    -
0.116.6+1.21.1/                09-Sep-2025 19:43    -
0.116.7+1.21.1/                13-Oct-2025 07:35    -
0.116.8+1.21.1/                08-Mar-2026 23:25    -
0.116.9+1.21.1/                03-Mar-2026 07:48    -
0.117.0+1.21.4/                24-Mar-2025 03:55    -
0.117.0+1.21.5/                24-Mar-2025 03:55    -
0.117.1+1.21.5/                24-Mar-2025 01:57    -
0.117.2+1.21.5/                24-Mar-2025 03:55    -
0.117.3+1.21.5/                24-Mar-2025 03:35    -
0.117.4+1.21.5/                24-Mar-2025 03:34    -
0.118.0+1.21.4/                24-Mar-2025 03:55    -
0.118.0+1.21.5/                24-Mar-2025 03:55    -
0.118.1+1.21.5/                24-Mar-2025 01:51    -
0.118.2+1.21.5/                24-Mar-2025 03:55    -
0.118.3+1.21.5/                24-Mar-2025 03:34    -
0.118.4+1.21.5/                09-Mar-2025 03:00    -
0.118.5+1.21.4/                24-Mar-2025 03:35    -
0.118.5+1.21.5/                24-Mar-2025 03:55    -
0.118.6+1.21.5/                24-Mar-2025 03:35    -
0.119.0+1.21.4/                24-Mar-2025 03:55    -
0.119.0+1.21.5/                24-Mar-2025 03:55    -
0.119.1+1.21.5/                24-Mar-2025 04:51    -
0.119.10+1.21.6/               21-Apr-2025 20:26    -
0.119.10+25w14craftmine/       26-Apr-2025 19:26    -
0.119.2+1.21.4/                24-Mar-2025 03:55    -
0.119.2+1.21.5/                24-Mar-2025 03:55    -
0.119.3+1.21.4/                04-Jun-2025 07:59    -
0.119.3+1.21.5/                24-Mar-2025 03:34    -
0.119.4+1.21.4/                24-Aug-2025 03:29    -
0.119.4+1.21.5/                31-Mar-2025 17:39    -
0.119.5+1.21.5/                31-Mar-2025 21:16    -
0.119.6+1.21.5/                01-Apr-2025 02:39    -
0.119.7+25w14craftmine/        22-Apr-2025 05:28    -
0.119.8+25w14craftmine/        25-Apr-2025 05:12    -
0.119.9+1.21.5/                21-Apr-2025 20:30    -
0.119.9+25w14craftmine/        22-Apr-2025 04:22    -
0.120.0+1.21.5/                21-Apr-2025 20:10    -
0.120.0+1.21.6/                21-Apr-2025 20:12    -
0.120.1+1.21.6/                21-Apr-2025 20:12    -
0.120.2+1.21.6/                21-Apr-2025 20:12    -
0.121.0+1.21.5/                21-Apr-2025 20:28    -
0.121.0+1.21.6/                21-Apr-2025 20:24    -
0.121.1+1.21.6/                28-Apr-2025 17:54    -
0.121.2+1.21.6/                12-May-2025 01:00    -
0.122.0+1.21.5/                11-May-2025 18:59    -
0.122.0+1.21.6/                11-May-2025 23:29    -
0.123.0+1.21.5/                11-May-2025 10:57    -
0.123.0+1.21.6/                11-May-2025 15:25    -
0.123.1+1.21.6/                11-May-2025 13:28    -
0.123.2+1.21.5/                24-May-2025 03:15    -
0.123.2+1.21.6/                24-May-2025 20:03    -
0.124.0+1.21.5/                24-May-2025 09:19    -
0.124.0+1.21.6/                24-May-2025 04:33    -
0.124.1+1.21.6/                24-May-2025 06:06    -
0.124.2+1.21.5/                24-May-2025 08:22    -
0.124.2+1.21.6/                24-May-2025 06:06    -
0.124.3+1.21.6/                24-May-2025 05:21    -
0.124.4+1.21.6/                24-May-2025 07:35    -
0.125.0+1.21.5/                30-May-2025 00:36    -
0.125.0+1.21.6/                30-May-2025 00:58    -
0.125.1+1.21.6/                30-May-2025 02:06    -
0.125.2+1.21.6/                30-May-2025 00:36    -
0.125.3+1.21.5/                04-Jun-2025 03:44    -
0.125.3+1.21.6/                04-Jun-2025 09:38    -
0.126.0+1.21.5/                15-Jun-2025 14:10    -
0.126.0+1.21.6/                12-Jun-2025 19:48    -
0.126.1+1.21.6/                13-Jun-2025 00:17    -
0.127.0+1.21.5/                23-Jun-2025 03:05    -
0.127.0+1.21.6/                23-Jun-2025 05:39    -
0.127.1+1.21.5/                23-Jun-2025 04:15    -
0.127.1+1.21.6/                23-Jun-2025 03:14    -
0.128.0+1.21.5/                11-Jul-2025 09:22    -
0.128.0+1.21.6/                11-Jul-2025 09:22    -
0.128.0+1.21.7/                11-Jul-2025 09:26    -
0.128.1+1.21.5/                11-Jul-2025 09:24    -
0.128.1+1.21.6/                11-Jul-2025 09:23    -
0.128.1+1.21.7/                11-Jul-2025 09:26    -
0.128.2+1.21.5/                24-Aug-2025 05:20    -
0.128.2+1.21.6/                11-Jul-2025 09:23    -
0.128.2+1.21.7/                11-Jul-2025 09:23    -
0.129.0+1.21.7/                11-Jul-2025 09:33    -
0.129.0+1.21.8/                27-Jul-2025 02:31    -
0.130.0+1.21.8/                30-Jul-2025 01:25    -
0.130.0+1.21.9/                24-Aug-2025 05:20    -
0.131.0+1.21.8/                24-Aug-2025 04:43    -
0.131.0+1.21.9/                24-Aug-2025 04:26    -
0.131.1+1.21.9/                24-Aug-2025 06:38    -
0.131.2+1.21.9/                24-Aug-2025 09:44    -
0.131.3+1.21.9/                24-Aug-2025 11:36    -
0.132.0+1.21.8/                24-Aug-2025 04:43    -
0.132.0+1.21.9/                24-Aug-2025 05:19    -
0.132.1+1.21.9/                24-Aug-2025 02:37    -
0.132.2+1.21.9/                09-Sep-2025 16:39    -
0.132.3+1.21.9/                09-Sep-2025 18:48    -
0.133.0+1.21.8/                10-Sep-2025 12:29    -
0.133.0+1.21.9/                10-Sep-2025 12:30    -
0.133.1+1.21.9/                09-Sep-2025 21:57    -
0.133.10+1.21.9/               23-Sep-2025 10:46    -
0.133.11+1.21.9/               06-Oct-2025 18:38    -
0.133.12+1.21.9/               06-Oct-2025 18:16    -
0.133.13+1.21.9/               06-Oct-2025 18:50    -
0.133.14+1.21.9/               06-Oct-2025 20:25    -
0.133.2+1.21.8/                10-Sep-2025 12:31    -
0.133.3+1.21.8/                10-Sep-2025 12:29    -
0.133.4+1.21.8/                10-Sep-2025 06:21    -
0.133.4+1.21.9/                10-Sep-2025 06:22    -
0.133.5+1.21.9/                10-Sep-2025 06:21    -
0.133.6+1.21.9/                23-Sep-2025 04:22    -
0.133.7+1.21.9/                23-Sep-2025 04:22    -
0.133.8+1.21.9/                23-Sep-2025 03:25    -
0.133.9+1.21.9/                23-Sep-2025 04:53    -
0.134.0+1.21.8/                06-Oct-2025 20:29    -
0.134.0+1.21.9/                07-Oct-2025 01:05    -
0.134.1+1.21.10/               07-Oct-2025 02:26    -
0.134.1+1.21.9/                23-Dec-2025 03:19    -
0.135.0+1.21.10/               13-Oct-2025 07:33    -
0.135.1+1.21.11/               13-Oct-2025 07:33    -
0.135.2+1.21.11/               19-Oct-2025 03:36    -
0.136.0+1.21.10/               24-Oct-2025 03:52    -
0.136.0+1.21.11/               24-Oct-2025 06:49    -
0.136.0+1.21.8/                24-Oct-2025 06:46    -
0.136.1+1.21.11/               01-Nov-2025 19:03    -
0.136.1+1.21.8/                23-Nov-2025 04:38    -
0.136.2+1.21.11/               01-Nov-2025 19:05    -
0.136.3+1.21.11/               01-Nov-2025 19:03    -
0.137.0+1.21.10/               10-Nov-2025 16:20    -
0.137.0+1.21.11/               10-Nov-2025 16:21    -
0.138.0+1.21.10/               10-Nov-2025 16:20    -
0.138.0+1.21.11/               10-Nov-2025 16:21    -
0.138.1+1.21.11/               10-Nov-2025 16:20    -
0.138.2+1.21.11/               10-Nov-2025 16:20    -
0.138.3+1.21.10/               10-Nov-2025 16:20    -
0.138.3+1.21.11/               10-Nov-2025 16:21    -
0.138.3+1.21.11_unobfuscated/  10-Nov-2025 16:38    -
0.138.4+1.21.10/               23-Dec-2025 05:08    -
0.138.4+1.21.11/               23-Nov-2025 02:22    -
0.139.0+1.21.11/               23-Nov-2025 04:03    -
0.139.1+1.21.11/               23-Nov-2025 11:06    -
0.139.2+1.21.11/               14-Dec-2025 10:24    -
0.139.3+1.21.11/               14-Dec-2025 10:24    -
0.139.4+1.21.11/               14-Dec-2025 10:25    -
0.139.4+1.21.11_unobfuscated/  14-Dec-2025 10:32    -
0.139.5+1.21.11/               14-Dec-2025 10:28    -
0.140.0+1.21.11/               23-Dec-2025 03:19    -
0.140.0+26.1/                  23-Dec-2025 02:29    -
0.140.1+26.1/                  23-Dec-2025 07:58    -
0.140.2+1.21.11/               17-Jan-2026 21:35    -
0.140.2+26.1/                  25-Dec-2025 06:19    -
0.140.3+26.1/                  07-Jan-2026 12:30    -
0.141.0+1.21.11/               07-Jan-2026 14:45    -
0.141.0+26.1/                  17-Jan-2026 21:26    -
0.141.1+1.21.11/               07-Jan-2026 18:19    -
0.141.1+26.1/                  17-Jan-2026 21:25    -
0.141.2+1.21.11/               21-Feb-2026 10:02    -
0.141.2+26.1/                  17-Jan-2026 21:26    -
0.141.3+1.21.11/               22-Feb-2026 06:49    -
0.141.3+26.1/                  17-Jan-2026 21:24    -
0.142.0+26.1/                  17-Jan-2026 21:25    -
0.142.1+26.1/                  22-Feb-2026 11:38    -
0.142.2+26.1/                  22-Feb-2026 10:55    -
0.142.3+26.1/                  22-Feb-2026 09:20    -
0.143.0+26.1/                  03-Mar-2026 05:57    -
0.143.1+26.1/                  22-Feb-2026 09:20    -
0.143.10+26.1/                 08-Mar-2026 23:28    -
0.143.11+26.1/                 08-Mar-2026 23:28    -
0.143.12+26.1/                 16-Mar-2026 21:59    -
0.143.13+26.1/                 16-Mar-2026 21:59    -
0.143.14+26.1/                 16-Mar-2026 21:59    -
0.143.15+26.1/                 26-Mar-2026 16:29    -
0.143.2+26.1/                  21-Feb-2026 08:40    -
0.143.3+26.1/                  21-Feb-2026 10:03    -
0.143.4+26.1/                  21-Feb-2026 16:56    -
0.143.5+26.1/                  21-Feb-2026 09:21    -
0.143.6+26.1/                  08-Mar-2026 23:24    -
0.143.7+26.1/                  08-Mar-2026 23:24    -
0.143.9+26.1/                  08-Mar-2026 23:23    -
0.144.0+26.1/->                    -    -
0.144.1+26.1/->                    -    -
0.144.3+26.1/->                    -    -
0.144.4+26.1/->                    -    -
0.145.0+26.1/->                    -    -
0.145.1+26.1/->                    -    -
0.145.2+26.1.1/->                  -    -
0.145.2+26w14a/->                  -    -
0.145.3+26.1.1/->                  -    -
0.145.4+26.1.1/->                  -    -
0.145.4+26.1.2/->                  -    -
0.145.4+26.2/->                    -    -
0.145.5+26.2/->                    -    -
0.145.6+26.2/->                    -    -
0.146.0+26.1.2/->                  -    -
0.146.0+26.2/->                    -    -
0.93.0+1.20.4/                 09-Feb-2024 05:30    -
0.93.0+1.20.5/                 09-Mar-2024 07:03    -
0.93.1+1.20.4/                 09-Mar-2024 07:03    -
0.93.1+1.20.5/                 09-Mar-2024 07:04    -
0.94.0+1.20.4/                 09-Mar-2024 07:05    -
0.94.0+1.20.5/                 09-Mar-2024 07:06    -
0.94.1+1.20.4/                 09-Mar-2024 07:05    -
0.95.0+1.20.4/                 07-Feb-2024 10:07    -
0.95.1+1.20.4/                 09-Feb-2024 07:47    -
0.95.1+1.20.5/                 07-Feb-2024 13:02    -
0.95.2+1.20.5/                 09-Mar-2024 07:06    -
0.95.3+1.20.4/                 09-Mar-2024 07:08    -
0.95.3+1.20.5/                 09-Mar-2024 07:09    -
0.95.4+1.20.4/                 09-Mar-2024 07:09    -
0.95.4+1.20.5/                 07-Feb-2024 11:14    -
0.95.5+1.20.5/                 09-Mar-2024 07:10    -
0.95.6+1.20.5/                 09-Mar-2024 07:10    -
0.96.0+1.20.4/                 09-Mar-2024 07:11    -
0.96.0+1.20.5/                 09-Mar-2024 07:11    -
0.96.1+1.20.4/                 09-Mar-2024 07:12    -
0.96.1+1.20.5/                 09-Mar-2024 07:12    -
0.96.10+1.20.5/                27-May-2024 00:39    -
0.96.11+1.20.4/                27-May-2024 00:39    -
0.96.11+1.20.5/                27-May-2024 00:39    -
0.96.12+1.20.5/                27-May-2024 00:40    -
0.96.13+1.20.5/                27-May-2024 00:40    -
0.96.14+1.20.5/                27-May-2024 00:41    -
0.96.14+24w14potato/           27-May-2024 00:41    -
0.96.15+1.20.5/                27-May-2024 00:41    -
0.96.2+1.20.5/                 09-Mar-2024 07:13    -
0.96.3+1.20.4/                 09-Mar-2024 07:13    -
0.96.3+1.20.5/                 09-Mar-2024 07:14    -
0.96.4+1.20.4/                 09-Mar-2024 07:14    -
0.96.4+1.20.5/                 09-Mar-2024 07:13    -
0.96.5+1.20.5/                 09-Mar-2024 07:15    -
0.96.6+1.20.5/                 09-Mar-2024 07:15    -
0.96.7+1.20.5/                 09-Mar-2024 07:16    -
0.96.8+1.20.5/                 09-Mar-2024 07:16    -
0.96.9+1.20.5/                 27-May-2024 00:46    -
0.97.0+1.20.4/                 27-May-2024 00:46    -
0.97.0+1.20.5/                 27-May-2024 00:47    -
0.97.1+1.20.4/                 06-Aug-2024 20:44    -
0.97.1+1.20.5/                 27-May-2024 00:47    -
0.97.2+1.20.4/                 30-Sep-2024 07:12    -
0.97.2+1.20.5/                 27-May-2024 00:47    -
0.97.3+1.20.4/                 23-Jun-2025 08:24    -
0.97.3+1.20.5/                 27-May-2024 00:48    -
0.97.4+1.20.5/                 27-May-2024 00:48    -
0.97.5+1.20.5/                 27-May-2024 00:49    -
0.97.6+1.20.5/                 27-May-2024 00:49    -
0.97.6+1.20.6/                 27-May-2024 00:50    -
0.97.7+1.20.5/                 27-May-2024 00:50    -
0.97.7+1.20.6/                 27-May-2024 00:51    -
0.97.8+1.20.5/                 27-May-2024 00:51    -
0.97.8+1.20.6/                 27-May-2024 00:52    -
0.97.9+1.21/                   27-May-2024 03:46    -
0.98.0+1.20.6/                 27-May-2024 00:52    -
0.98.0+1.21/                   27-May-2024 03:47    -
0.98.1+1.21/                   27-May-2024 03:47    -
0.98.2+1.21/                   27-May-2024 03:48    -
0.99.0+1.20.6/                 27-May-2024 00:53    -
0.99.0+1.21/                   27-May-2024 03:48    -
0.99.1+1.21/                   27-May-2024 03:49    -
0.99.2+1.21/                   06-Aug-2024 23:23    -
0.99.3+1.20.6/                 28-Jul-2024 20:16    -
0.99.3+1.21/                   06-Aug-2024 23:24    -
0.99.4+1.20.6/                 29-Jul-2024 03:59    -
0.99.4+1.21/                   06-Aug-2024 23:24    -
0.99.5+1.21/                   06-Aug-2024 23:25    -
maven-metadata.xml             15-Apr-2026 10:41  14.47 KB
maven-metadata.xml.sha512      31-Jan-2024 20:39  128 bytes

K4Unl's mod maven - Artifactory/7.12.6 Server at modmaven.dev Port 80