Index of all/net/fabricmc/fabric-api/fabric-api-catalog

Name                          Last modified      Size

../
0.100.0+1.20.6/                07-Aug-2024 10:17    -
0.100.0+1.21/                  07-Aug-2024 10:17    -
0.100.1+1.21/                  07-Aug-2024 10:17    -
0.100.2+1.20.6/                07-Aug-2024 10:17    -
0.100.2+1.21/                  07-Aug-2024 10:17    -
0.100.3+1.21/                  07-Aug-2024 10:18    -
0.100.4+1.20.6/                07-Aug-2024 10:18    -
0.100.4+1.21/                  07-Aug-2024 10:18    -
0.100.5+1.21/                  07-Aug-2024 10:19    -
0.100.6+1.21/                  07-Aug-2024 10:19    -
0.100.7+1.21/                  07-Aug-2024 10:19    -
0.100.8+1.20.6/                07-Aug-2024 10:20    -
0.100.8+1.21/                  07-Aug-2024 10:20    -
0.101.0+1.21/                  07-Aug-2024 10:20    -
0.101.1+1.21/                  07-Aug-2024 10:20    -
0.101.2+1.21/                  07-Aug-2024 10:21    -
0.101.2+1.21.1/                22-Sep-2024 01:53    -
0.102.0+1.21/                  01-Oct-2024 22:07    -
0.102.0+1.21.1/                08-Sep-2024 14:07    -
0.102.1+1.21.1/                27-Sep-2024 14:34    -
0.102.2+1.21.2/                01-Oct-2024 22:09    -
0.102.3+1.21.2/                29-Sep-2024 08:11    -
0.103.0+1.21.1/                01-Oct-2024 22:11    -
0.103.0+1.21.2/                01-Oct-2024 21:38    -
0.103.1+1.21.2/                01-Oct-2024 21:38    -
0.103.2+1.21.2/                01-Oct-2024 21:39    -
0.104.0+1.21.1/                01-Oct-2024 21:39    -
0.104.0+1.21.2/                19-Oct-2024 11:06    -
0.104.1+1.21.2/                01-Oct-2024 21:40    -
0.104.2+1.21.2/                01-Oct-2024 21:40    -
0.105.0+1.21.1/                01-Oct-2024 15:02    -
0.105.0+1.21.2/                01-Oct-2024 15:03    -
0.105.1+1.21.2/                01-Oct-2024 15:03    -
0.105.2+1.21.2/                19-Oct-2024 11:01    -
0.105.3+1.21.2/                19-Oct-2024 11:01    -
0.105.4+1.21.2/                19-Oct-2024 10:59    -
0.106.0+1.21.1/                19-Oct-2024 11:00    -
0.106.0+1.21.2/                19-Oct-2024 10:58    -
0.106.1+1.21.2/                17-Nov-2024 00:11    -
0.106.1+1.21.3/                17-Nov-2024 00:11    -
0.107.0+1.21.1/                17-Nov-2024 00:11    -
0.107.0+1.21.3/                17-Nov-2024 00:11    -
0.107.0+1.21.4/                17-Nov-2024 00:12    -
0.107.1+1.21.4/                17-Nov-2024 00:12    -
0.107.2+1.21.4/                17-Nov-2024 00:12    -
0.107.3+1.21.3/                17-Nov-2024 00:12    -
0.107.3+1.21.4/                17-Nov-2024 00:12    -
0.108.0+1.21.1/                17-Nov-2024 00:12    -
0.108.0+1.21.3/                17-Nov-2024 00:12    -
0.108.0+1.21.4/                17-Nov-2024 00:13    -
0.108.1+1.21.4/                17-Nov-2024 00:13    -
0.109.0+1.21.1/                23-Dec-2024 19:05    -
0.109.0+1.21.3/                23-Dec-2024 19:05    -
0.109.0+1.21.4/                23-Dec-2024 19:05    -
0.109.1+1.21.4/                23-Dec-2024 19:05    -
0.110.0+1.21.1/                23-Dec-2024 19:05    -
0.110.0+1.21.3/                23-Dec-2024 19:06    -
0.110.0+1.21.4/                23-Dec-2024 19:06    -
0.110.1+1.21.4/                23-Dec-2024 19:06    -
0.110.2+1.21.4/                23-Dec-2024 19:06    -
0.110.3+1.21.4/                23-Dec-2024 19:06    -
0.110.4+1.21.4/                23-Dec-2024 19:06    -
0.110.5+1.21.4/                23-Dec-2024 19:06    -
0.111.0+1.21.4/                23-Dec-2024 19:06    -
0.112.0+1.21.3/                23-Dec-2024 19:07    -
0.112.0+1.21.4/                23-Dec-2024 19:07    -
0.112.1+1.21.3/                23-Dec-2024 19:07    -
0.112.1+1.21.4/                23-Dec-2024 19:07    -
0.112.2+1.21.4/                23-Dec-2024 19:07    -
0.113.0+1.21.4/                25-Jan-2025 19:28    -
0.114.0+1.21.1/                25-Jan-2025 19:28    -
0.114.0+1.21.3/                25-Jan-2025 19:29    -
0.114.0+1.21.4/                25-Jan-2025 19:29    -
0.114.1+1.21.3/                05-Jun-2025 06:31    -
0.114.1+1.21.4/                25-Jan-2025 19:29    -
0.114.1+1.21.5/                25-Jan-2025 19:29    -
0.114.2+1.21.4/                25-Jan-2025 19:29    -
0.114.3+1.21.4/                25-Jan-2025 19:29    -
0.114.3+1.21.5/                25-Jan-2025 19:29    -
0.114.4+1.21.5/                25-Jan-2025 19:30    -
0.115.0+1.21.1/                25-Jan-2025 19:30    -
0.115.0+1.21.4/                25-Jan-2025 19:30    -
0.115.0+1.21.5/                25-Jan-2025 19:30    -
0.115.1+1.21.1/                28-Feb-2025 06:22    -
0.115.1+1.21.4/                28-Feb-2025 06:22    -
0.115.1+1.21.5/                25-Jan-2025 19:30    -
0.115.2+1.21.1/                25-Mar-2025 11:12    -
0.115.2+1.21.5/                28-Feb-2025 06:22    -
0.115.3+1.21.1/                25-Mar-2025 11:09    -
0.115.3+1.21.5/                28-Feb-2025 06:22    -
0.115.4+1.21.1/                31-Mar-2025 11:38    -
0.115.5+1.21.1/                25-Apr-2025 04:19    -
0.115.6+1.21.1/                28-Apr-2025 02:46    -
0.116.0+1.21.1/                11-May-2025 14:53    -
0.116.0+1.21.4/                28-Feb-2025 06:22    -
0.116.0+1.21.5/                28-Feb-2025 06:22    -
0.116.1+1.21.1/                05-Jun-2025 04:35    -
0.116.1+1.21.4/                28-Feb-2025 06:21    -
0.116.1+1.21.5/                28-Feb-2025 06:21    -
0.116.10+1.21.1/               09-Apr-2026 02:18    -
0.116.11+1.21.1/->                 -    -
0.116.2+1.21.1/                09-Jul-2025 23:03    -
0.116.3+1.21.1/                09-Jul-2025 23:03    -
0.116.4+1.21.1/                09-Jul-2025 23:13    -
0.116.5+1.21.1/                29-Aug-2025 20:35    -
0.116.6+1.21.1/                06-Sep-2025 02:32    -
0.116.7+1.21.1/                17-Oct-2025 22:41    -
0.116.8+1.21.1/                09-Feb-2026 06:29    -
0.116.9+1.21.1/                06-Mar-2026 07:09    -
0.117.0+1.21.4/                28-Feb-2025 06:21    -
0.117.0+1.21.5/                28-Feb-2025 06:21    -
0.117.1+1.21.5/                28-Feb-2025 06:21    -
0.117.2+1.21.5/                28-Feb-2025 06:21    -
0.117.3+1.21.5/                28-Feb-2025 06:21    -
0.117.4+1.21.5/                28-Feb-2025 06:20    -
0.118.0+1.21.4/                28-Feb-2025 06:20    -
0.118.0+1.21.5/                28-Feb-2025 06:20    -
0.118.1+1.21.5/                08-Mar-2025 12:47    -
0.118.2+1.21.5/                08-Mar-2025 22:04    -
0.118.3+1.21.5/                08-Mar-2025 15:21    -
0.118.4+1.21.5/                08-Mar-2025 15:21    -
0.118.5+1.21.4/                25-Mar-2025 08:04    -
0.118.5+1.21.5/                25-Mar-2025 11:00    -
0.118.6+1.21.5/                25-Mar-2025 08:04    -
0.119.0+1.21.4/                25-Mar-2025 11:05    -
0.119.0+1.21.5/                25-Mar-2025 11:07    -
0.119.1+1.21.5/                25-Mar-2025 11:00    -
0.119.10+1.21.6/               29-Apr-2025 00:46    -
0.119.10+25w14craftmine/       22-Apr-2025 17:21    -
0.119.2+1.21.4/                25-Mar-2025 11:05    -
0.119.2+1.21.5/                25-Mar-2025 11:11    -
0.119.3+1.21.4/                05-Jun-2025 03:04    -
0.119.3+1.21.5/                25-Mar-2025 08:04    -
0.119.4+1.21.4/                29-Aug-2025 17:18    -
0.119.4+1.21.5/                25-Mar-2025 08:04    -
0.119.5+1.21.5/                01-Apr-2025 01:04    -
0.119.6+1.21.5/                01-Apr-2025 03:18    -
0.119.7+25w14craftmine/        27-Apr-2025 02:38    -
0.119.8+25w14craftmine/        25-Apr-2025 04:20    -
0.119.9+1.21.5/                28-Apr-2025 20:15    -
0.119.9+25w14craftmine/        25-Apr-2025 00:18    -
0.120.0+1.21.5/                27-Apr-2025 15:11    -
0.120.0+1.21.6/                24-Apr-2025 21:23    -
0.120.1+1.21.6/                25-Apr-2025 02:46    -
0.120.2+1.21.6/                27-Apr-2025 23:42    -
0.121.0+1.21.5/                25-Apr-2025 02:48    -
0.121.0+1.21.6/                29-Apr-2025 00:54    -
0.121.1+1.21.6/                25-Apr-2025 03:29    -
0.121.2+1.21.6/                12-May-2025 02:14    -
0.122.0+1.21.5/                11-May-2025 20:33    -
0.122.0+1.21.6/                12-May-2025 00:43    -
0.123.0+1.21.5/                11-May-2025 13:34    -
0.123.0+1.21.6/                11-May-2025 17:34    -
0.123.1+1.21.6/                11-May-2025 15:35    -
0.123.2+1.21.5/                26-May-2025 18:08    -
0.123.2+1.21.6/                26-May-2025 18:09    -
0.124.0+1.21.5/                26-May-2025 18:09    -
0.124.0+1.21.6/                26-May-2025 18:10    -
0.124.1+1.21.6/                26-May-2025 18:10    -
0.124.2+1.21.5/                26-May-2025 18:11    -
0.124.2+1.21.6/                26-May-2025 18:11    -
0.124.3+1.21.6/                26-May-2025 18:12    -
0.124.4+1.21.6/                26-May-2025 18:12    -
0.125.0+1.21.5/                30-May-2025 17:12    -
0.125.0+1.21.6/                30-May-2025 17:09    -
0.125.1+1.21.6/                30-May-2025 17:11    -
0.125.2+1.21.6/                30-May-2025 17:10    -
0.125.3+1.21.5/                05-Jun-2025 02:51    -
0.125.3+1.21.6/                05-Jun-2025 05:52    -
0.126.0+1.21.5/                11-Jun-2025 01:28    -
0.126.0+1.21.6/                11-Jun-2025 08:48    -
0.126.1+1.21.6/                09-Jul-2025 23:02    -
0.127.0+1.21.5/                09-Jul-2025 23:12    -
0.127.0+1.21.6/                09-Jul-2025 23:10    -
0.127.1+1.21.5/                09-Jul-2025 23:07    -
0.127.1+1.21.6/                09-Jul-2025 23:07    -
0.128.0+1.21.5/                09-Jul-2025 22:58    -
0.128.0+1.21.6/                09-Jul-2025 23:00    -
0.128.0+1.21.7/                09-Jul-2025 23:13    -
0.128.1+1.21.5/                09-Jul-2025 22:59    -
0.128.1+1.21.6/                09-Jul-2025 23:02    -
0.128.1+1.21.7/                09-Jul-2025 23:10    -
0.128.2+1.21.5/                29-Aug-2025 18:18    -
0.128.2+1.21.6/                09-Jul-2025 23:00    -
0.128.2+1.21.7/                09-Jul-2025 23:13    -
0.129.0+1.21.7/                09-Jul-2025 23:12    -
0.129.0+1.21.8/                30-Jul-2025 12:55    -
0.130.0+1.21.8/                30-Jul-2025 12:51    -
0.130.0+1.21.9/                09-Aug-2025 15:59    -
0.131.0+1.21.8/                09-Aug-2025 18:48    -
0.131.0+1.21.9/                09-Aug-2025 22:38    -
0.131.1+1.21.9/                09-Aug-2025 19:57    -
0.131.2+1.21.9/                29-Aug-2025 19:16    -
0.131.3+1.21.9/                29-Aug-2025 19:27    -
0.132.0+1.21.8/                29-Aug-2025 19:43    -
0.132.0+1.21.9/                29-Aug-2025 18:00    -
0.132.1+1.21.9/                29-Aug-2025 19:36    -
0.132.2+1.21.9/                29-Aug-2025 19:27    -
0.132.3+1.21.9/                29-Aug-2025 18:10    -
0.133.0+1.21.8/                06-Sep-2025 04:13    -
0.133.0+1.21.9/                06-Sep-2025 02:05    -
0.133.1+1.21.9/                06-Sep-2025 05:17    -
0.133.10+1.21.9/               27-Sep-2025 07:58    -
0.133.11+1.21.9/               27-Sep-2025 07:59    -
0.133.12+1.21.9/               27-Sep-2025 07:59    -
0.133.13+1.21.9/               06-Oct-2025 02:01    -
0.133.14+1.21.9/               06-Oct-2025 05:33    -
0.133.2+1.21.8/                21-Sep-2025 16:31    -
0.133.3+1.21.8/                21-Sep-2025 19:52    -
0.133.4+1.21.8/                24-Sep-2025 19:03    -
0.133.4+1.21.9/                19-Sep-2025 20:38    -
0.133.5+1.21.9/                19-Sep-2025 20:44    -
0.133.6+1.21.9/                22-Sep-2025 06:02    -
0.133.7+1.21.9/                25-Sep-2025 18:38    -
0.133.8+1.21.9/                27-Sep-2025 15:35    -
0.133.9+1.21.9/                26-Sep-2025 19:02    -
0.134.0+1.21.8/                06-Oct-2025 03:52    -
0.134.0+1.21.9/                06-Oct-2025 03:31    -
0.134.1+1.21.10/               06-Oct-2025 04:29    -
0.134.1+1.21.9/                05-Jan-2026 05:08    -
0.135.0+1.21.10/               17-Oct-2025 21:10    -
0.135.1+1.21.11/               17-Oct-2025 21:12    -
0.135.2+1.21.11/               17-Oct-2025 21:12    -
0.136.0+1.21.10/               05-Nov-2025 04:03    -
0.136.0+1.21.11/               05-Nov-2025 04:18    -
0.136.0+1.21.8/                05-Nov-2025 05:22    -
0.136.1+1.21.11/               05-Nov-2025 06:22    -
0.136.1+1.21.8/                04-Dec-2025 19:17    -
0.136.2+1.21.11/               05-Nov-2025 03:23    -
0.136.3+1.21.11/               05-Nov-2025 09:16    -
0.137.0+1.21.10/               05-Nov-2025 02:24    -
0.137.0+1.21.11/               05-Nov-2025 04:03    -
0.138.0+1.21.10/               13-Nov-2025 13:52    -
0.138.0+1.21.11/               13-Nov-2025 13:52    -
0.138.1+1.21.11/               13-Nov-2025 13:53    -
0.138.2+1.21.11/               13-Nov-2025 13:53    -
0.138.3+1.21.10/               13-Nov-2025 13:51    -
0.138.3+1.21.11/               13-Nov-2025 13:51    -
0.138.3+1.21.11_unobfuscated/->    -    -
0.138.4+1.21.10/               06-Jan-2026 03:20    -
0.138.4+1.21.11/               04-Dec-2025 22:45    -
0.139.0+1.21.11/               04-Dec-2025 22:45    -
0.139.1+1.21.11/               04-Dec-2025 22:45    -
0.139.2+1.21.11/               04-Dec-2025 22:45    -
0.139.3+1.21.11/               04-Dec-2025 22:45    -
0.139.4+1.21.11/               04-Dec-2025 22:45    -
0.139.4+1.21.11_unobfuscated/->    -    -
0.139.5+1.21.11/               05-Jan-2026 03:11    -
0.140.0+1.21.11/               05-Jan-2026 07:14    -
0.140.0+26.1/                  05-Jan-2026 09:25    -
0.140.1+26.1/                  05-Jan-2026 03:11    -
0.140.2+1.21.11/               05-Jan-2026 06:12    -
0.140.2+26.1/                  05-Jan-2026 07:10    -
0.140.3+26.1/                  05-Jan-2026 03:11    -
0.141.0+1.21.11/               18-Jan-2026 23:12    -
0.141.0+26.1/                  18-Jan-2026 23:12    -
0.141.1+1.21.11/               18-Jan-2026 23:12    -
0.141.1+26.1/                  18-Jan-2026 23:12    -
0.141.2+1.21.11/               09-Feb-2026 04:01    -
0.141.2+26.1/                  18-Jan-2026 23:12    -
0.141.3+1.21.11/               10-Feb-2026 11:25    -
0.141.3+26.1/                  18-Jan-2026 23:13    -
0.142.0+26.1/                  18-Jan-2026 23:13    -
0.142.1+26.1/                  09-Feb-2026 13:38    -
0.142.2+26.1/                  09-Feb-2026 22:41    -
0.142.3+26.1/                  03-Feb-2026 11:11    -
0.143.0+26.1/                  09-Feb-2026 00:36    -
0.143.1+26.1/                  09-Feb-2026 22:40    -
0.143.10+26.1/                 06-Mar-2026 02:52    -
0.143.11+26.1/                 08-Mar-2026 20:21    -
0.143.12+26.1/                 09-Apr-2026 04:29    -
0.143.13+26.1/                 09-Apr-2026 07:47    -
0.143.14+26.1/                 09-Apr-2026 02:49    -
0.143.15+26.1/                 09-Apr-2026 02:50    -
0.143.2+26.1/                  09-Feb-2026 00:36    -
0.143.3+26.1/                  06-Mar-2026 12:52    -
0.143.4+26.1/                  06-Mar-2026 03:47    -
0.143.5+26.1/                  08-Mar-2026 20:25    -
0.143.6+26.1/                  06-Mar-2026 04:19    -
0.143.7+26.1/                  06-Mar-2026 02:52    -
0.143.8+26.1/                  07-Mar-2026 02:33    -
0.143.9+26.1/                  08-Mar-2026 20:25    -
0.144.0+26.1/                  09-Apr-2026 06:07    -
0.144.1+26.1/                  09-Apr-2026 03:25    -
0.144.3+26.1/                  09-Apr-2026 02:50    -
0.144.4+26.1/                  09-Apr-2026 06:38    -
0.145.0+26.1/                  09-Apr-2026 05:33    -
0.145.1+26.1/                  09-Apr-2026 06:38    -
0.145.2+26.1.1/                09-Apr-2026 03:59    -
0.145.2+26w14a/                09-Apr-2026 06:06    -
0.145.3+26.1.1/                09-Apr-2026 02:18    -
0.145.4+26.1.1/                09-Apr-2026 07:47    -
0.145.4+26.1.2/                16-Apr-2026 01:31    -
0.145.4+26.2/                  16-Apr-2026 02:06    -
0.145.5+26.2/                  16-Apr-2026 02:06    -
0.145.6+26.2/                  16-Apr-2026 02:06    -
0.146.0+26.1.2/                15-Apr-2026 23:22    -
0.146.0+26.2/                  15-Apr-2026 22:52    -
0.93.0+1.20.4/                 07-Feb-2024 12:35    -
0.93.0+1.20.5/                 08-Feb-2024 13:11    -
0.93.1+1.20.4/                 07-Feb-2024 15:41    -
0.93.1+1.20.5/                 08-Feb-2024 11:01    -
0.94.0+1.20.4/                 08-Mar-2024 06:53    -
0.94.0+1.20.5/                 07-Feb-2024 10:11    -
0.94.1+1.20.4/                 08-Mar-2024 06:53    -
0.95.0+1.20.4/                 08-Mar-2024 06:54    -
0.95.1+1.20.4/                 11-Feb-2024 14:05    -
0.95.1+1.20.5/                 08-Mar-2024 06:54    -
0.95.2+1.20.5/                 11-Feb-2024 15:13    -
0.95.3+1.20.4/                 08-Mar-2024 06:55    -
0.95.3+1.20.5/                 08-Mar-2024 06:55    -
0.95.4+1.20.4/                 07-Feb-2024 12:07    -
0.95.4+1.20.5/                 08-Mar-2024 06:55    -
0.95.5+1.20.5/                 08-Mar-2024 06:56    -
0.95.6+1.20.5/                 08-Mar-2024 06:56    -
0.96.0+1.20.4/                 08-Mar-2024 06:56    -
0.96.0+1.20.5/                 08-Mar-2024 06:56    -
0.96.1+1.20.4/                 08-Mar-2024 06:57    -
0.96.1+1.20.5/                 08-Mar-2024 06:57    -
0.96.10+1.20.5/                27-May-2024 13:16    -
0.96.11+1.20.4/                27-May-2024 13:16    -
0.96.11+1.20.5/                27-May-2024 13:16    -
0.96.12+1.20.5/                27-May-2024 13:17    -
0.96.13+1.20.5/                27-May-2024 13:17    -
0.96.14+1.20.5/                27-May-2024 13:17    -
0.96.14+24w14potato/           27-May-2024 14:19    -
0.96.15+1.20.5/                27-May-2024 13:17    -
0.96.2+1.20.5/                 08-Mar-2024 06:57    -
0.96.3+1.20.4/                 08-Mar-2024 06:58    -
0.96.3+1.20.5/                 08-Mar-2024 06:58    -
0.96.4+1.20.4/                 08-Mar-2024 06:58    -
0.96.4+1.20.5/                 08-Mar-2024 06:58    -
0.96.5+1.20.5/                 08-Mar-2024 06:59    -
0.96.6+1.20.5/                 08-Mar-2024 06:59    -
0.96.7+1.20.5/                 08-Mar-2024 06:59    -
0.96.8+1.20.5/                 08-Mar-2024 06:59    -
0.96.9+1.20.5/                 27-May-2024 13:20    -
0.97.0+1.20.4/                 27-May-2024 13:20    -
0.97.0+1.20.5/                 27-May-2024 13:20    -
0.97.1+1.20.4/                 07-Aug-2024 10:31    -
0.97.1+1.20.5/                 27-May-2024 13:20    -
0.97.2+1.20.4/                 01-Oct-2024 15:08    -
0.97.2+1.20.5/                 27-May-2024 13:21    -
0.97.3+1.20.4/                 10-Jul-2025 06:02    -
0.97.3+1.20.5/                 27-May-2024 13:21    -
0.97.4+1.20.5/                 27-May-2024 13:21    -
0.97.5+1.20.5/                 27-May-2024 13:21    -
0.97.6+1.20.5/                 27-May-2024 13:22    -
0.97.6+1.20.6/                 27-May-2024 13:22    -
0.97.7+1.20.5/                 27-May-2024 13:22    -
0.97.7+1.20.6/                 27-May-2024 13:22    -
0.97.8+1.20.5/                 27-May-2024 13:23    -
0.97.8+1.20.6/                 27-May-2024 13:23    -
0.97.9+1.21/                   27-May-2024 13:23    -
0.98.0+1.20.6/                 27-May-2024 13:24    -
0.98.0+1.21/                   27-May-2024 13:24    -
0.98.1+1.21/                   27-May-2024 13:25    -
0.98.2+1.21/                   27-May-2024 13:25    -
0.99.0+1.20.6/                 27-May-2024 13:26    -
0.99.0+1.21/                   27-May-2024 13:26    -
0.99.1+1.21/                   27-May-2024 13:26    -
0.99.2+1.21/                   07-Aug-2024 10:38    -
0.99.3+1.20.6/                 07-Aug-2024 10:38    -
0.99.3+1.21/                   07-Aug-2024 16:11    -
0.99.4+1.20.6/                 07-Aug-2024 16:11    -
0.99.4+1.21/                   07-Aug-2024 16:12    -
0.99.5+1.21/                   07-Aug-2024 16:12    -
maven-metadata.xml             15-Apr-2026 10:40  14.59 KB
maven-metadata.xml.sha512      06-Mar-2024 17:57  128 bytes

K4Unl's mod maven - Artifactory/7.12.6 Server at modmaven.dev Port 80