Index of all/net/fabricmc/fabric-api/fabric-api-deprecated

Name                       Last modified      Size

../
0.52.0+1.19/                29-Oct-2022 02:41    -
0.52.1+1.19/                19-Oct-2022 10:23    -
0.52.2+1.19/                28-Oct-2022 16:14    -
0.52.3+1.19/                25-Oct-2022 15:25    -
0.52.4+1.19/                07-May-2023 22:22    -
0.53.0+1.19/                24-Oct-2022 09:47    -
0.53.1+1.19/                20-Jun-2023 13:20    -
0.53.2+1.19/                22-Oct-2022 02:48    -
0.53.3+1.19/                19-Mar-2023 17:18    -
0.53.4+1.19/                05-Nov-2022 00:31    -
0.54.0+1.19/                13-Apr-2023 11:13    -
0.55.0+1.19/                02-Nov-2022 01:45    -
0.55.1+1.19/                26-Nov-2022 00:23    -
0.55.2+1.19/                30-Aug-2023 19:08    -
0.55.3+1.19/                14-Apr-2023 11:53    -
0.56.0+1.19/                30-Aug-2023 19:11    -
0.56.1+1.19/                26-Oct-2022 14:57    -
0.56.2+1.19/                14-Nov-2022 12:03    -
0.56.3+1.19/                20-Jun-2023 01:10    -
0.57.0+1.19/                24-Oct-2022 19:38    -
0.57.1+1.19.1/              30-Oct-2022 03:00    -
0.57.2+1.19.1/              23-Oct-2022 06:04    -
0.57.3+1.19.1/              06-Nov-2022 07:22    -
0.58.0+1.19/                24-Dec-2022 05:54    -
0.58.0+1.19.1/              15-Oct-2022 07:23    -
0.58.1+1.19.1/              27-Oct-2022 10:37    -
0.58.2+1.19.1/              23-Oct-2022 08:17    -
0.58.3+1.19.1/              24-Oct-2022 10:42    -
0.58.4+1.19.1/              28-Apr-2023 14:18    -
0.58.5+1.19.1/              20-Oct-2022 04:37    -
0.58.6+1.19.2/              12-Dec-2022 01:59    -
0.59.0+1.19.2/              17-Feb-2023 16:18    -
0.60.0+1.19.2/              02-May-2023 13:49    -
0.61.0+1.19.2/              11-Dec-2022 00:02    -
0.62.0+1.19.2/              26-May-2023 09:34    -
0.63.0+1.19.2/              19-Jan-2023 11:43    -
0.64.0+1.19.2/              21-Jan-2023 04:29    -
0.65.0+1.19.3/              22-Mar-2023 04:52    -
0.65.1+1.19.3/              04-May-2023 08:35    -
0.65.2+1.19.3/              18-Jan-2023 14:30    -
0.65.3+1.19.3/              10-Apr-2023 16:54    -
0.66.0+1.19.2/              26-Feb-2023 05:48    -
0.66.0+1.19.3/              12-Apr-2023 12:26    -
0.66.1+1.19.3/              18-Apr-2023 17:40    -
0.66.2+1.19.3/              31-Mar-2023 21:41    -
0.66.3+1.19.3/              28-Apr-2023 14:48    -
0.66.4+1.19.3/              27-Apr-2023 23:37    -
0.67.0+1.19.2/              14-May-2023 23:11    -
0.67.0+1.19.3/              04-Jun-2023 18:15    -
0.67.1+1.19.2/              31-Mar-2023 10:30    -
0.67.1+1.19.3/              02-May-2023 14:45    -
0.67.2+1.19.3/              27-May-2023 20:19    -
0.67.3+1.19.3/              19-May-2023 03:13    -
0.67.4+1.19.3/              09-May-2023 17:55    -
0.68.0+1.19.2/              03-May-2023 17:09    -
0.68.0+1.19.3/              27-Apr-2023 18:57    -
0.68.1+1.19.3/              01-Apr-2023 11:12    -
0.69.0+1.19.2/              16-Feb-2023 23:26    -
0.69.0+1.19.3/              30-Mar-2023 06:02    -
0.69.1+1.19.3/              18-Mar-2023 13:58    -
0.70.0+1.19.2/              26-May-2023 22:17    -
0.70.0+1.19.3/              11-Apr-2023 13:01    -
0.71.0+1.19.2/              28-Apr-2023 05:15    -
0.71.0+1.19.3/              29-May-2023 10:43    -
0.72.0+1.19.2/              05-May-2023 19:18    -
0.72.0+1.19.3/              04-May-2023 01:45    -
0.72.1+1.19.4/              21-Apr-2023 03:58    -
0.73.0+1.19.2/              09-May-2023 20:42    -
0.73.0+1.19.3/              11-Apr-2023 18:11    -
0.73.0+1.19.4/              09-Apr-2023 18:38    -
0.73.1+1.19.4/              01-May-2023 11:15    -
0.73.2+1.19.2/              14-Apr-2023 16:18    -
0.73.2+1.19.3/              07-Jun-2023 17:31    -
0.73.2+1.19.4/              20-Apr-2023 08:30    -
0.73.3+1.19.4/              10-Apr-2023 16:50    -
0.73.4+1.19.4/              13-Apr-2023 20:19    -
0.73.5+1.19.4/              29-Apr-2023 15:14    -
0.74.0+1.19.3/              21-Jun-2023 01:27    -
0.74.0+1.19.4/              03-Jun-2023 20:08    -
0.74.1+1.19.4/              01-Jul-2023 15:17    -
0.74.2+1.19.4/              25-Jun-2023 12:30    -
0.75.0+1.19.2/              11-Jun-2023 21:56    -
0.75.0+1.19.3/              13-Jun-2023 19:30    -
0.75.0+1.19.4/              04-Jul-2023 08:09    -
0.75.1+1.19.2/              14-Jun-2023 07:34    -
0.75.1+1.19.3/              04-Jul-2023 23:03    -
0.75.1+1.19.4/              25-Jun-2023 12:15    -
0.75.2+1.19.4/              12-Jun-2023 20:26    -
0.75.3+1.19.4/              12-Jun-2023 02:10    -
0.76.0+1.19.2/              07-Jun-2023 07:31    -
0.76.0+1.19.3/              15-Jun-2023 21:17    -
0.76.0+1.19.4/              11-Jun-2023 13:56    -
0.76.1+1.19.2/              30-Aug-2023 19:16    -
0.76.1+1.19.3/              30-Aug-2023 19:15    -
0.76.1+1.20/                20-Jun-2023 05:03    -
0.76.2+1.20/                30-Aug-2023 19:15    -
0.76.3+23w13a_or_b/         30-Aug-2023 19:17    -
0.77.0+1.19.2/              07-Dec-2023 21:53    -
0.77.0+1.19.4/              01-Jul-2023 13:05    -
0.77.0+1.20/                12-Jun-2023 12:28    -
0.77.1+1.20/                30-Aug-2023 19:20    -
0.77.2+1.20/                30-Aug-2023 19:17    -
0.78.0+1.19.4/              30-Aug-2023 19:20    -
0.78.0+1.20/                23-Aug-2023 07:30    -
0.78.1+1.20/                30-Aug-2023 19:18    -
0.79.0+1.19.4/              30-Aug-2023 19:17    -
0.79.0+1.20/                30-Aug-2023 19:17    -
0.79.1+1.20/                30-Aug-2023 19:18    -
0.79.2+1.20/                30-Aug-2023 19:17    -
0.80.0+1.19.4/              30-Aug-2023 19:20    -
0.80.0+1.20/                30-Aug-2023 19:18    -
0.80.1+1.20/                30-Aug-2023 19:22    -
0.80.2+1.20/                30-Aug-2023 19:18    -
0.80.3+1.20/                30-Aug-2023 19:17    -
0.81.0+1.19.4/              30-Aug-2023 19:18    -
0.81.0+1.20/                13-Aug-2023 17:49    -
0.81.1+1.19.4/              30-Aug-2023 19:19    -
0.81.1+1.20/                30-Aug-2023 19:18    -
0.81.2+1.20/                30-Aug-2023 19:22    -
0.81.3+1.20/                30-Aug-2023 19:20    -
0.82.0+1.19.4/              30-Aug-2023 19:19    -
0.82.0+1.20/                30-Aug-2023 19:19    -
0.82.1+1.20/                13-Aug-2023 18:57    -
0.83.0+1.19.4/              30-Aug-2023 19:19    -
0.83.0+1.20/                14-Jun-2023 16:30    -
0.83.0+1.20.1/              30-Aug-2023 19:19    -
0.83.1+1.20.1/              30-Aug-2023 19:20    -
0.84.0+1.19.4/              30-Aug-2023 19:19    -
0.84.0+1.20.1/              30-Aug-2023 19:20    -
0.85.0+1.19.4/              30-Aug-2023 19:19    -
0.85.0+1.20.1/              30-Aug-2023 19:22    -
0.86.0+1.19.4/              30-Aug-2023 19:21    -
0.86.0+1.20.1/              30-Aug-2023 19:22    -
0.86.1+1.19.4/              30-Aug-2023 19:22    -
0.86.1+1.20.1/              30-Aug-2023 19:21    -
0.86.1+1.20.2/              30-Aug-2023 19:21    -
0.86.2+1.20.2/              30-Aug-2023 19:20    -
0.86.3+1.20.2/              30-Aug-2023 19:20    -
0.87.0+1.19.4/              30-Aug-2023 19:22    -
0.87.0+1.20.1/              20-Aug-2023 14:08    -
0.87.0+1.20.2/              30-Aug-2023 19:21    -
0.87.1+1.19.4/              05-Nov-2023 17:27    -
0.87.1+1.20.2/              30-Aug-2023 19:21    -
0.87.2+1.19.4/              15-Nov-2023 06:09    -
0.87.2+1.20.2/              30-Sep-2023 04:35    -
0.88.0+1.20.1/              30-Sep-2023 04:37    -
0.88.0+1.20.2/              30-Sep-2023 04:36    -
0.88.1+1.20.1/              04-Sep-2023 19:05    -
0.88.1+1.20.2/              30-Sep-2023 04:38    -
0.88.2+1.20.2/              30-Sep-2023 04:38    -
0.88.3+1.20.2/              30-Sep-2023 04:37    -
0.88.4+1.20.2/              30-Sep-2023 04:38    -
0.88.5+1.20.2/              30-Sep-2023 04:38    -
0.89.0+1.20.1/              19-Sep-2023 22:54    -
0.89.0+1.20.2/              22-Sep-2023 17:32    -
0.89.1+1.20.2/              30-Sep-2023 04:36    -
0.89.2+1.20.2/              30-Sep-2023 04:38    -
0.89.3+1.20.1/              05-Nov-2023 17:28    -
0.89.3+1.20.2/              05-Nov-2023 17:29    -
0.89.4+1.20.3/              05-Nov-2023 17:28    -
0.90.0+1.20.1/              05-Nov-2023 17:28    -
0.90.0+1.20.2/              05-Nov-2023 17:29    -
0.90.0+1.20.3/              05-Nov-2023 17:28    -
0.90.1+1.20.3/              05-Nov-2023 17:29    -
0.90.10+1.20.3/             07-Dec-2023 21:53    -
0.90.11+1.20.3/             07-Dec-2023 21:53    -
0.90.12+1.20.3/             07-Dec-2023 21:53    -
0.90.2+1.20.3/              05-Nov-2023 17:29    -
0.90.3+1.20.3/              05-Nov-2023 17:29    -
0.90.4+1.20.1/              31-Oct-2023 16:39    -
0.90.4+1.20.2/              01-Nov-2023 22:50    -
0.90.4+1.20.3/              05-Nov-2023 17:29    -
0.90.5+1.20.3/              05-Nov-2023 17:29    -
0.90.6+1.20.3/              07-Dec-2023 21:53    -
0.90.7+1.20.1/              07-Dec-2023 21:53    -
0.90.7+1.20.2/              07-Dec-2023 21:53    -
0.90.7+1.20.3/              07-Dec-2023 21:53    -
0.90.8+1.20.3/              07-Dec-2023 21:53    -
0.90.9+1.20.3/              07-Dec-2023 21:53    -
0.91.0+1.20.1/              07-Dec-2023 21:53    -
0.91.0+1.20.2/              07-Dec-2023 21:53    -
0.91.0+1.20.3/              07-Dec-2023 21:53    -
0.91.1+1.20.1/              11-Mar-2024 21:10    -
0.91.1+1.20.2/              02-Dec-2023 19:49    -
0.91.1+1.20.3/              07-Dec-2023 21:53    -
0.91.1+1.20.4/              07-Dec-2023 21:53    -
0.91.2+1.20.2/              11-Dec-2023 11:18    -
0.91.2+1.20.4/              05-Feb-2024 06:25    -
0.91.3+1.20.2/              12-Jan-2024 04:39    -
0.91.3+1.20.4/              26-Dec-2023 08:46    -
0.91.4+1.20.2/              11-Mar-2024 21:13    -
0.91.4+1.20.5/              11-Mar-2024 21:12    -
0.91.5+1.20.2/              11-Mar-2024 21:13    -
0.91.6+1.20.2/              11-Mar-2024 21:13    -
0.92.0+1.20.1/              11-Mar-2024 21:13    -
0.92.0+1.20.4/              11-Mar-2024 21:14    -
0.92.0+1.20.5/              11-Mar-2024 21:14    -
0.92.1+1.20.1/->                -    -
0.92.1+1.20.4/              10-Mar-2024 09:01    -
0.92.1+1.20.5/              11-Mar-2024 21:15    -
0.93.0+1.20.4/              11-Mar-2024 21:15    -
0.93.0+1.20.5/              11-Mar-2024 21:16    -
0.93.1+1.20.4/              12-Jan-2024 04:33    -
0.93.1+1.20.5/              11-Mar-2024 21:16    -
0.94.0+1.20.4/              11-Mar-2024 21:16    -
0.94.0+1.20.5/              11-Mar-2024 21:16    -
0.94.1+1.20.4/              11-Mar-2024 21:16    -
0.95.0+1.20.4/              11-Mar-2024 21:17    -
0.95.1+1.20.4/              28-Jan-2024 15:55    -
0.95.1+1.20.5/              11-Mar-2024 21:18    -
0.95.2+1.20.5/              11-Mar-2024 21:18    -
0.95.3+1.20.4/              05-Feb-2024 04:17    -
0.95.3+1.20.5/              11-Mar-2024 21:18    -
0.95.4+1.20.4/              03-Feb-2024 09:44    -
0.95.4+1.20.5/              11-Mar-2024 21:18    -
0.95.5+1.20.5/              11-Mar-2024 21:19    -
0.95.6+1.20.5/              11-Mar-2024 21:19    -
0.96.0+1.20.4/              13-Feb-2024 14:13    -
0.96.0+1.20.5/              11-Mar-2024 21:19    -
0.96.1+1.20.4/              16-Feb-2024 04:06    -
0.96.1+1.20.5/              11-Mar-2024 21:20    -
0.96.10+1.20.5/->               -    -
0.96.11+1.20.4/             10-Apr-2024 04:44    -
0.96.11+1.20.5/->               -    -
0.96.12+1.20.5/->               -    -
0.96.13+1.20.5/->               -    -
0.96.14+1.20.5/->               -    -
0.96.14+24w14potato/->          -    -
0.96.15+1.20.5/->               -    -
0.96.2+1.20.5/              11-Mar-2024 21:20    -
0.96.3+1.20.4/              11-Mar-2024 21:21    -
0.96.3+1.20.5/              11-Mar-2024 21:21    -
0.96.4+1.20.4/              02-Mar-2024 07:36    -
0.96.4+1.20.5/              11-Mar-2024 21:22    -
0.96.5+1.20.5/              11-Mar-2024 21:22    -
0.96.6+1.20.5/              11-Mar-2024 21:22    -
0.96.7+1.20.5/              11-Mar-2024 21:22    -
0.96.8+1.20.5/              11-Mar-2024 21:23    -
0.96.9+1.20.5/->                -    -
0.97.0+1.20.4/              24-Apr-2024 22:52    -
0.97.0+1.20.5/->                -    -
0.97.1+1.20.5/->                -    -
0.97.2+1.20.5/->                -    -
0.97.3+1.20.5/->                -    -
0.97.4+1.20.5/->                -    -
0.97.5+1.20.5/->                -    -
0.97.6+1.20.5/->                -    -
0.97.6+1.20.6/->                -    -
0.97.7+1.20.5/              27-Apr-2024 02:45    -
0.97.7+1.20.6/->                -    -
0.97.8+1.20.5/->                -    -
0.97.8+1.20.6/->                -    -
maven-metadata.xml          06-Mar-2024 17:56  8.98 KB
maven-metadata.xml.sha512   31-May-2022 13:19  128 bytes

K4Unl's mod maven - Artifactory/7.12.6 Server at modmaven.dev Port 80